MOBILE HOMES INSULATED AND AIR-CONDITIONED
The mobile homes are certified, comfortable living structures that are newly built, all insulated and air-conditioned, consisting, depending on the model, of 1 or 2 bedrooms, 1 or 2 bathrooms, a living/dining area with a table, and a fully equipped kitchen complete with pots and dishes, as well as an outdoor veranda furnished with a table and chairs.
In the living/dining area equipped with TV-Sat, the convertible sofa can be transformed into a dinette, providing two additional sleeping spaces. The verandas are very nice and comfortable, allowing guests to dine and relax in close contact with nature.
MOBILE HOMES
Price List 2026
|
RATES PER NIGHT |
LOW SEASON |
MEDIUM SEASON |
HIGH SEASON |
|---|---|---|---|
| OLIB (2-4 persons) – price per 2 persons | €. 82,00 | €. 105,00 | €. 128,00 |
| EVO MEDIUM (2-4 persons) - price per 2 persons | €. 105,00 | €. 128,00 | €. 160,00 |
| NIJBO (4-6 persons) – price per 4 persons | €. 70,00 | €. 90,00 | €. 120,00 |
| DALMACIJA (4-6 persons) – price per 4 persons | €. 117,00 | €. 150,00 | €. 185,00 |
| VENERE (5-7 persons) – price per 5 persons | €. 140,00 | €. 175,00 | €. 210,00 |
| EVO MAXI (5-7 persons) - price per 5 persons | €. 150,00 | €. 185,00 | €. 220,00 |
| 2ND CAR | € 4,00 | € 6,00 | € 8,00 |
| 2ND MOTORBIKE | € 3,00 | € 5,00 | € 6,00 |
| PET IN MOBILE HOME | € 10,00 | € 10,00 | € 10,00 |
| SHEET AND TOWEL KIT (for stays < 3 nights) | € 10,00 | € 10,00 | € 10,00 |
| ADULT EXTRA | € 15,00 | € 18,00 | € 22,00 |
| CHILD 7-12 EXTRA | € 14,00 | € 17,00 | € 21,00 |
| CHILD 3-6 EXTRA | € 11,00 | € 14,00 | € 18,00 |
Departure from the Mobile Home by 10:00 AM.
Prices exclude the Tourist Tax: €1.00 per night (for a maximum of 7 nights).
Children from 0 to 10 years old do not pay the Tourist Tax.
LOW SEASON from 01.04 to 02.05 and from 21.09 to 30.09
MID SEASON from 03.05 to 11.07 and from 24.08 to 20.09
HIGH SEASON from 12.07 to 23.08